- Riding Gear
- Accessories
- Clothing
- Helmets
- Jewelry
- Skulls
- Sale
- Brands
- About us
Price:$249.95 Deal of the Day:$152.95 You Save:$97.00(38%)
Size GuideStep 1: Measure Yourself
Your measurements will be most accurate if someone else measures you.
Step 2: Find the Right Size
Use the chart below to determine your size.
Size | Chest | Back Length | Waist | Shoulder |
S | 44 | 26 | 42 | 5.75 |
M | 46 | 26.5 | 44 | 6 |
L | 48 | 27 | 46 | 6 |
XL | 50 | 27.5 | 48 | 6.25 |
2XL | 52 | 28 | 50 | 6.25 |
3XL | 54 | 28.5 | 52 | 6.5 |
4XL | 56 | 29 | 54 | 6.5 |
5XL | 58 | 29.5 | 56 | 6.75 |
6XL | 60 | 29.5 | 58 | 6.75 |
7XL | 62 | 30 | 60 | 7 |
8XL | 64 | 30 | 62 | 7 |
9XL | 66 | 30.5 | 64 | 7.25 |
10XL | 68 | 30.5 | 66 | 7.25 |
Note: For international shipping or outside USA, order must be a minimum of $150 to avail the free shipping.