Alr™ Eagle Print Men's Short Sleeve T-Shirt Size Guide
SELECTING THE RIGHT SIZE
Step 1: Measure Yourself
Your measurements will be most accurate if someone else measures you.
Step 2: Find the Right Size
Use the chart below to determine your size.
Size | Length (in) | Bust (in) | Sleeve Length (in) |
S | 26.38 | 37.80 | 7.48 |
M | 27.17 | 39.37 | 7.87 |
L | 27.95 | 41.73 | 7.87 |
XL | 28.74 | 44.09 | 8.27 |
2XL | 29.53 | 46.46 | 8.27 |
3XL | 30.31 | 48.82 | 9.06 |
4XL | 31.10 | 51.18 | 9.06 |
5XL | 31.89 | 53.54 | 9.84 |
6XL | 32.28 | 54.33 | 9.84 |
Note: The size may vary by 2-3 cm due to manual measurement.