Alr™ Men's Denim Jacket with Lamb Cashmere Lining Size Guide
SELECTING THE RIGHT SIZE
Step 1: Measure Yourself
Your measurements will be most accurate if someone else measures you.
Step 2: Find the Right Size
Use the chart below to determine your size.
Size | US | Bust (cm) | Length (cm) | Sleeve (cm) | Shoulder (cm) |
M | 6 | 104 | 62 | 62 | 42 |
L | 8 | 108 | 64 | 63.5 | 44 |
XL | 10 | 112 | 66 | 65 | 46 |
2XL | 12 | 116 | 68 | 66.5 | 48 |
3XL | 14 | 120 | 70 | 68.5 | 50 |
4XL | 16 | 124 | 71 | 69 | 52 |
Note: The size may vary by 2-3 cm due to manual measurement.