Bandida - Women's Motorcycle Leather Vest Size Guide
SIZE | CHEST | WAIST | SWEEP (RLXD) | CENTER BACK LENGTH | ARMHOLE (CURVED) | ACROSS SHOULDER |
XS | 32 - 33 | 30 | 35 | 21 | 18 5/8 | 13 3/4 |
S | 34 - 35 | 32 | 37 | 21 1/2 | 19 1/2 | 14 1/4 |
M | 36 - 37 | 34 | 39 | 22 | 20 3/8 | 14 3/4 |
L | 39 - 40 | 37 | 42 | 22 1/2 | 21 3/8 | 15 1/2 |
XL | 42 - 43 | 40 | 45 | 23 | 22 3/8 | 16 1/4 |
XXL | 45 - 46 | 43 1/2 | 48 1/2 | 23 1/2 | 23 1/2 | 17 |
3XL | 49 - 50 | 47 | 52 | 24 | 24 5/8 | 17 3/4 |
4XL | 52 - 53 | 50 1/2 | 55 1/2 | 24 1/2 | 25 3/4 | 18 1/2 |
5XL |
56 - 57 |
54 | 59 | 25 | 26 7/8 | 19 1/4 |