Daniel Smart Men's Ten Pocket Utility Vest Size Guide
SELECTING THE RIGHT SIZE
Step 1: Measure Yourself
Your measurements will be most accurate if someone else measures you.
Step 2: Find the Right Size
Use the chart below to determine your size.
Size | Chest (in) | Waist (in) | Shoulder (in) | Back Length (in) |
S | 42 | 40 | 3.25 | 23.5 |
M | 44 | 42 | 3.5 | 24 |
L | 46 | 44 | 3.75 | 24.5 |
XL | 48 | 46 | 4 | 25 |
2XL | 50 | 48 | 4.25 | 25.5 |
3XL | 52.5 | 50.5 | 4.56 | 26 |
4XL | 55 | 53 | 4.88 | 26.5 |
5XL | 57.5 | 55.5 | 5.19 | 26.5 |
6XL | 60 | 58 | 5.5 | 26.5 |
7XL | 62.5 | 60.5 | 5.81 | 26.5 |
8XL | 65 | 63 | 6.13 | 26.5 |
Note: Please notice that our Sizing Chart reflects the measure of the garment, not your body. We recommend you measure your current favorite jacket to compare it to the sizing options available on the garment's product page, or consider adding about 2 - 4 inches of positive ease to your body's measure.