Daniel Smart Unisex Basic Coin Pocket Leather Chaps Size Guide
SELECTING THE RIGHT SIZE
Step 1: Measure Yourself
Your measurements will be most accurate if someone else measures you.
Step 2: Find the Right Size
Use the chart below to determine your size.
Size | Waist | Length | Thigh | Inseam |
3XS | 28 | 40 | 22 | 30 |
2XS | 30 | 40 | 22.75 | 30 |
XS | 32 | 40 | 23.5 | 30 |
S | 34 | 41 | 24.25 | 31 |
M | 36 | 41 | 25 | 31 |
L | 38 | 41.5 | 25.75 | 31.5 |
XL | 40 | 42.5 | 26.5 | 32 |
2XL | 42 | 43.5 | 27.25 | 33 |
3XL | 44 | 44.5 | 28 | 34 |
4XL | 46 | 45.5 | 28.75 | 35 |
5XL | 48 | 45.5 | 29.5 | 35 |
6XL | 50 | 45.5 | 30.25 | 35 |
7XL | 52 | 45.5 | 31 | 35 |
8XL | 54 | 45.5 | 31.75 | 35 |
9XL | 56 | 45.5 | 32.5 | 35 |
10XL | 58 | 45.5 | 33.25 | 35 |
Note: Please notice that our Sizing Chart reflects the measure of the garment, not your body. We recommend you measure your current favorite pants to compare it to the sizing options available on the garment's product page, or consider adding about 2 - 4 inches of positive ease to your body's measure.