- Best Sellers
- Riding Gear
- Accessories
- Clothing
- Helmets
- Jewelry
- Brands
- About
Price:$159.95 Deal of the Day:$109.95 You Save:$50.00(31%)
Size GuideStep 1: Measure Yourself
Use our chart below to determine your corresponding size.
US | EUROPEAN | CM |
5 | 38 | 24 |
6 | 39 | 24.5 |
7 | 40 | 25 |
7.5 | 41 | 26 |
8.5 | 42 | 26.5 |
9.5 | 43 | 27.5 |
10 | 44 | 28 |
11 | 45 | 29 |
12 | 46 | 30 |
US | EUROPEAN | CM |
5 | 35 | 22 |
5.5 | 36 | 22.5 |
6 | 37 | 23.5 |
7 | 38 | 24 |
8 | 39 | 24.5 |
9 | 40 | 25 |
10 | 41 | 26 |
11 | 42 | 26.5 |
11.5 | 43 | 27.5 |
12 | 44 | 28 |
Please note that our standard production time is 5-7 days and a tracking number will be made available 7-10 days from the order processing.