- Best Sellers
- Riding Gear
- Accessories
- Clothing
- Helmets
- Jewelry
- Brands
- About
Price:$350.00 Deal of the Day:$202.95 You Save:$147.05(42%)
Size GuideStep 1: Measure Yourself
Your measurements will be most accurate if someone else measures you.
Step 2: Find the Right Size
Use the chart below to determine your size.
Size | Chest | Waist | Shoulder | Back Length | Sleeve Length |
S | 44 | 40 | 6 | 26.5 | 25 |
M | 46 | 42 | 6.25 | 27 | 25.5 |
L | 48 | 44 | 6.5 | 27.5 | 26 |
XL | 50 | 46 | 6.75 | 28 | 26.5 |
2XL | 52 | 48 | 7 | 28.5 | 27 |
3XL | 54 | 50 | 7.25 | 29 | 27.5 |
4XL | 56 | 52 | 7.5 | 29.5 | 27.5 |
5XL | 58 | 54 | 7.75 | 30 | 27.5 |
6XL | 60 | 56 | 8 | 30 | 27.5 |
7XL | 62 | 58 | 8.25 | 30 | 27.5 |
8XL | 64 | 60 | 8.5 | 30 | 27.5 |
9XL | 66 | 62 | 8.75 | 30 | 27.5 |
10XL | 68 | 64 | 9 | 30 | 27.5 |
11XL | 70 | 66 | 9.25 | 30 | 27.5 |
12XL | 72 | 68 | 9.5 | 30 | 27.5 |
Note: For international shipping or outside USA, order must be a minimum of $150 to avail the free shipping.